Searching for contact lenses with a base curve of 8.5 (e.g. 1-Day Acuvue Moist), base curve 8.6 (e.g. Biofinity) or base curve 8.7 (e.g. Dailies AquaComfort Plus)? Maybe they have a diameter of 14.2 or you’re looking for a diameter of 14.5? Or perhaps you’re asking yourself questions like:
1. What is the base curve (sometimes referred to as lens curve) of my contact lens?
2. What is the diameter of my contact lens?
3. What is the power range for my contact lenses?
The table below will help you answer all these questions and find your lenses quickly.
Contact Lenses Name | Power Range | Base Curve(s) | Diameter(s) | Material | Water Content |
---|---|---|---|---|---|
1-Day Acuvue | +6.00 to -12.00 | 8.5, 9.0 | 14.2 | Etafilcon A | 58% |
1 Day Acuvue for Astigmatism | +4.00 to -9.00 | 8.5 | 14.5 | Etafilcon A | 58% |
1 Day Acuvue for Astigmatism 90 Pack | +4.00 to -9.00 | 8.5 | 14.5 | Etafilcon A | 58% |
1-Day Acuvue Moist | +6.00 to -12.00 | 8.5, 9.0 | 14.2 | Etafilcon A | 58% |
1 Day Acuvue Moist 90 Pack | +6.00 to -12.00 | 8.5, 9.0 | 14.2 | Etafilcon A | 58% |
1 Day Acuvue Moist for Astigmatism | +4.00 to -9.00 | 8.5 | 14.5 | Etafilcon A | 58% |
1 Day Acuvue Moist Multifocal 90 Pack | +4.00 to -9.00 | 8.5 | 14.5 | Etafilcon A | 58% |
1 Day Acuvue Moist Multifocal | +6.00 to -9.00 | 8.4 | 14.3 | Etafilcon A | 58% |
1 Day Acuvue Moist Multifocal 90 Pack | +6.00 to -9.00 | 8.4 | 14.3 | Etafilcon A | 58% |
1-Day Acuvue Trueye | +6.00 to -12.00 | 8.5, 9.0 | 14.2 | Narafilcon A | 46% |
1-Day Acuvue Trueye 90 Pack | +6.00 to -12.00 | 8.5, 9.0 | 14.2 | Narafilcon A | 46% |
Acuvue 2 | +8.00 to -12.00 | 8.3, 8.7 | 14.0 | Etafilcon A | 58% |
Acuvue 2 Colours Enhancers | +6.00 to -9.00 | 8.3, 8.7 | 14.0 | Etafilcon A | 52% |
Acuvue 2 Colours Opaques | +6.00 to -9.00 | 8.3 | 14.0 | Etafilcon A | 52% |
Acuvue Advance | +8.00 to -12.00 | 8.3, 8.7 | 14.0 | Galyfilcon A | 47% |
Acuvue Advance for Astigmatism | +6.00 to -9.00 | 8.6 | 14.5 | Galyfilcon A | 47% |
Acuvue Bifocal | +6.00 to -9.00 | 8.5 | 14.2 | Etafilcon A | 58% |
Acuvue Oasys | +8.00 to -12.00 | 8.4, 8.8 | 14.0 | Senofilcon A | 38% |
Acuvue Oasys 1 Day for Astigmatism | +4.00 to -9.00 | 8.5 | 14.3 | Senofilcon A | 38% |
Acuvue Oasys 1 DAY with HydraLuxe | +8.00 to -6.00 | 8.5 | 14.3 | Senofilcon A | 38% |
Acuvue Oasys 1 DAY with HydraLuxe 90 Pack | +8.00 to -6.00 | 8.5 | 14.3 | Senofilcon A | 38% |
Acuvue Oasys 12 Pack | +8.00 to -12.00 | 8.4, 8.8 | 14.0 | Senofilcon A | 38% |
Acuvue Oasys for Astigmatism | +6.00 to -9.00 | 8.6 | 14.5 | Senofilcon A | 38% |
Acuvue Oasys Presbyopia | +6.00 to -9.00 | 8.4 | 14.3 | Senofilcon A | 38% |
Air Optix Aqua | +6.00 to -10.00 | 8.6 | 14.2 | Lotrafilcon B | 33% |
Acuvue Vita | +8.00 to -12.00 | 8.4, 8.8 | 14.0 | Senofilcon C | 41% |
Air Optix Aqua Multifocal | +6.00 to -10.00 | 8.6 | 14.2 | Lotrafilcon B | 33% |
Air Optix Colors | 0.00 to -8.00 | 8.6 | 14.2 | Lotrafilcon B | 33% |
Air Optix for Astigmatism | +6.00 to -10.00 | 8.7 | 14.5 | Lotrafilcon B | 33% |
Air Optix Night & Day Aqua | +6.00 to -10.00 | 8.4, 8.6 | 13.8 | Lotrafilcon A | 24% |
Air Optix plus HydraGlyde | +8.00 to -12.00 | 8.6 | 14.2 | Lotrafilcon B | 33% |
Air Optix plus HydraGlyde for Astigmatism | +6.00 to -10.00 | 8.7 | 14.5 | Lotrafilcon B | 33% |
Air Optix plus HydraGlyde Multifocal | +6.00 to -10.00 | 8.6 | 14.2 | Lotrafilcon B | 33% |
Avaira | +8.00 to -12.00 | 8.4, 8.5 | 14.2 | Enfilcon A | 46% |
Avaira Toric | +6.00 to -10.00 | 8.5 | 14.5 | Enfilcon A | 46% |
Avaira Vitality | +8.00 to -12.00 | 8.4 | 14.2 | Filicon 2 | 55% |
Avaira Vitality Toric | +8.00 to -10.00 | 8.5 | 14.5 | Fanfilcon A | 55% |
Avaira Vitality Toric 6 Pack | +8.00 to -10.00 | 8.5 | 14.5 | Fanfilcon A | 55% |
Bausch & Lomb ULTRA | +6.00 to -12.00 | 8.5 | 14.2 | Samfilcon A | 46% |
Bausch & Lomb ULTRA 6 Pack | +6.00 to -12.00 | 8.5 | 14.2 | Samfilcon A | 46% |
Bausch & Lomb for Astigmatism | +6.00 to -9.00 | 8.6 | 14.5 | Samfilcon A | 46% |
Bausch & Lomb ULTRA Multifocal for Astigmatism | +3.00 to -5.00 | 8.6 | 14.5 | Samfilcon A | 46% |
Bausch & Lomb ULTRA for Presbyopia | +2.00 to -7.00 | 8.5 | 14.2 | Samfilcon A | 46% |
Biofinity | +8.00 to -12.00 | 8.6 | 14.0 | Comfilcon A | 48% |
Biofinity Energys | +8.00 to -12.00 | 8.6 | 14.0 | Comfilcon A | 48% |
Biofinity Energys 6 Pack | +8.00 to -12.00 | 8.6 | 14.0 | Comfilcon A | 48% |
Biofinity Toric | +8.00 to -10.00 | 8.7 | 14.5 | Comfilcon A | 48% |
Biofinity Multifocal | +6.00 to -10.00 | 8.6 | 14.0 | Comfilcon A | 48% |
Biofinity Multifocal 6 Pack | +6.00 to -10.00 | 8.6 | 14.0 | Comfilcon A | 48% |
Biofinity XR | -12.50 to -20.00 and +8.50 to +15.00 |
8.6 | 14.0 | Comfilcon A | 48% |
Biofinity XR Toric | -10.00 to +10.00 and +8.50 to +15.00 |
8.7 | 14.5 | Comfilcon A | 48% |
Biofinity XR Toric 6 Pack | -10.00 to +10.00 and +8.50 to +15.00 |
8.7 | 14.5 | Comfilcon A | 48% |
Biomedics 1 Day Extra | +6.00 to -10.00 | 8.6, 8.8 | 14.2 | Ocufilcon D | 55% |
Biomedics 1 Day Extra 90 Pack | +6.00 to -10.00 | 8.6, 8.8 | 14.2 | Ocufilcon D | 55% |
Biomedics 1 Day Extra Toric | 0.00 to -10.00 | 8.7 | 14.5 | Ocufilcon D | 55% |
Biomedics 55 Evolution | +8.00 to -10.00 | 8.6, 8.8, 8.9 | 14.2 | Ocufilcon D | 55% |
Biomedics Toric | +6.00 to -9.00 | 8.7 | 14.5 | Ocufilcon D | 55% |
Biotrue 1 Day | +6.00 to -9.00 | 8.6 | 14.2 | Nesofilcon A | 78% |
Biotrue One Day 90 Pack | +6.00 to -9.00 | 8.6 | 14.2 | Nesofilcon A | 78% |
Biotrue One Day for Astigmatism | +4.00 to -6.00 | 8.4 | 14.5 | Nesofilcon A | 78% |
Biotrue One Day for Presbyopia | +6.00 to -9.00 | 8.6 | 14.2 | Nesofilcon A | 78% |
Clariti | +8.00 to -10.00 | 8.4, 8.8 | 14.1 | Filicon II 3 | 56% |
Clariti-1day | +8.00 to -10.00 | 8.6 | 14.1 | Filicon II 3 | 56% |
Clariti-1day 90 Pack | +8.00 to -10.00 | 8.6 | 14.1 | Filicon II 3 | 56% |
Clariti 1 Day Multifocal | +6.00 to -6.00 | 8.6 | 14.1 | Filicon II 3 | 56% |
Clariti 1 Day Toric | +4.00 to -6.00 | 8.6 | 14.3 | Somofilcon A | 56% |
Clariti Elite | +8.00 to -10.00 | 8.6 | 14.2 | somofilcon A | 56% |
Clearsight 1-Day (Biomedics 1-Day) | +6.00 to -10.00 | 8.7 | 14.2 | Ocufilcon D | 55% |
ClearSight 1-Day Toric (Biomedics 1-Day Toric) | 0.00 to -10.00 | 8.7 | 14.5 | Ocufilcon D | 55% |
Dailies AquaComfort Plus | +6.00 to -15.00 | 8.7 | 14.0 | Nelfilcon A | 69% |
Dailies AquaComfort Plus 90 Pack | +6.00 to -15.00 | 8.7 | 14.0 | Nelfilcon A | 69% |
Dailies AquaComfort Plus Multifocal | +6.00 to -10.00 | 8.7 | 14.0 | Nelfilcon A | 69% |
Dailies AquaComfort Plus Toric | +4.00 to -8.00 | 8.8 | 14.4 | Nelfilcon A | 69% |
Dailies Total 1 | -0.50 to -10.00 | 8.5 | 14.1 | Deleficon A | 33% |
Dailies Total 1 90 Pack | -0.50 to -10.00 | 8.5 | 14.1 | Deleficon A | 33% |
Dailies Total 1 Multifocal | -10.00 to +6.00 | 8.5 | 14.1 | Deleficon A | 33% |
Extreme H2O 59 Xtra | +6.00 to -8.00 | 8.6 | 14.0 | Hioxifilcon D | 59% |
Expressions Colors | -6.00 to +4.00 | 8.7 | 14.4 | 55% Water + 45% Methafilcon A | 55% |
Focus Dailies Progressives | +5.00 to -6.00 | 8.6 | 13.8 | Nelfilcon A | 69% |
Focus Dailies All Day Comfort | +6.00 to -10.00 | 8.6 | 13.8 | Nelfilcon A | 69% |
Focus Dailies All Day Comfort 90 Pack | +6.00 to -10.00 | 8.6 | 13.8 | Nelfilcon A | 69% |
Focus Dailies Toric | +4.00 to -8.00 | 8.6 | 14.2 | Nelfilcon A | 69% |
Focus SoftColors | +6.00 to -8.00 | 8.6, 8.9 | 14 | Vifilcon A | 55% |
Frequency 55 | +8.00 to -10.00 | 8.6, 8.8, 8.9 | 14.2 | Methafilcon A | 55% |
Frequency 55 Aspheric | +8.00 to -10.00 | 8.4, 8.7 | 14.4 | Methafilcon A | 55% |
Frequency 55 Toric | +6.00 to -8.00 | 8.4, 8.7 | 14.4 | Methafilcon B | 55% |
Frequency 55 Toric XR | +6.00 to -8.00 | 8.4, 8.7 | 14.4 | Methafilcon B | 55% |
Frequency Xcel Toric | +6.00 to -8.00 | 8.7 | 14.4 | Methafilcon A | 55% |
Frequency Xcel Toric XR | +6.00 to -8.00 | 8.7 | 14.4 | Methafilcon A | 55% |
FreshLook Colorblends | +6.00 to -8.00 | 8.6 | 14.5 | Phemfilcon A | 55% |
FreshLook Colorblends 6 Pack | +6.00 to -8.00 | 8.6 | 14.5 | Phemfilcon A | 55% |
FreshLook Colorblends Toric | -4.00 to 0.00 | Median | 14.5 | Phemfilcon A | 55% |
FreshLook Colors | +6.00 to -8.00 | 8.6 | 14.5 | Phemfilcon A | 55% |
FreshLook Colors 6 Pack | +6.00 to -8.00 | 8.6 | 14.5 | Phemfilcon A | 55% |
FreshLook Dimensions | +6.00 to -8.00 | 8.6 | 14.5 | Phemfilcon A | 55% |
FreshLook Illuminate | 0.00 to -8.00 | 8.6 | 13.8 | Nelfilcon A | 69% |
FreshLook One-Day | 0.00 to -6.00 | 8.6 | 13.8 | Nelfilcon A | 69% |
FreshLook Toric | 0.00 to -4.00 | Median | 14.5 | Phemfilcon A | 55% |
FreshLook VT | +6.00 to -8.00 | 8.6 | 14.5 | Phemfilcon A | 55% |
Live Daily Disposable | +8.00 to -10.00 | 8.6 | 14 | Somofilcon A | 56% |
MyDay Contact Lenses | +6.00 to -10.00 | 8.4 | 14.2 | Stenfilcon A | 54% |
MyDay Toric | +6.00 to -10.00 | 8.6 | 14.5 | Stenfilcon A | 54% |
O2 Optix | +6.00 to -10.00 | 8.6 | 14.2 | Lotrafilcon B | 33% |
Optima 38 SP | -0.50 to -12.00 | 8.4, 8.7 | 14.0 | Polymacon | 38% |
Optima Toric | +6.00 to -9.00 | 8.3, 8.6, 8.9 | 14 | Hefilcon B | 45% |
Precision 1 | -12.00 to +8.00 | 8.3 | 14.2 | 51% Water + Verofilcon A | 51% |
Precision 1 90 Pack | -12.00 to +8.00 | 8.3 | 14.2 | 51% Water + Verofilcon A | 51% |
Precision 1 for Astigmatism | -6.00 to +0.00 | 8.5 | 14.5 | Verofilcon A | 51% |
Precision 1 for Astigmatism 90 Pack | -6.00 to +0.00 | 8.5 | 14.5 | Verofilcon A | 51% |
Preference (Pink Box) | -0.25 to -10.00 | 8.4, 8.7 | 14.4 | Tetrafilcon A | 43% |
Preference Standard (Blue Box) | +6.00 to -10.00 | 8.3, 8.6, 8.7 | 14.4, 14.0 | Tetrafilcon A | 43% |
Preference Toric | +6.00 to -8.00 | 8.4, 8.4 | 14.4 | Tetrafilcon A | 42.5% |
Preference Toric XR | +6.00 to -9.50 | 8.4, 8.7 | 14.4 | Tetrafilcon A | 42.5% |
Proclear | +20.00 to -20.00 | 8.6 | 14.2 | Omafilcon B | 62% |
Proclear 1-Day | +8.00 to -12.00 | 8.7 | 14.2 | Omafilcon A | 60% |
Proclear 1 Day 90 Pack | +8.00 to -12.00 | 8.7 | 14.2 | Omafilcon A | 60% |
Proclear 1 Day Multifocal | +6.00 to -10.00 | 8.7 | 14.2 | Omafilcon A | 60% |
Compatibles | +20.00 to -20.00 | 8.2, 8.6 | 14.2 | Omafilcon A | 62% |
Proclear EP | +6.00 to -8.00 | 8.7 | 14.4 | Omafilcon A | 60% |
Proclear Multifocal | +6.00 to -8.00 | 8.7 | 14.4 | Omafilcon A | 62% |
Proclear Multifocal Toric | +20.00 to -20.00 | 8.4, 8.8 | 14.4 | Omafilcon A | 59% |
Proclear Multifocal XR | +20.00 to -20.00 | 8.7 | 14.4 | Omafilcon A | 59% |
Proclear Toric | +6.00 to -8.00 | 8.4, 8.8 | 14.4 | Omafilcon A | 62% |
Proclear Toric XR | +10.00 to -10.00 | 8.4, 8.8 | 14.4 | Omafilcon A | 59% |
PureVision | +6.00 to -12.00 | 8.3, 8.6 | 14.0 | Balafilcon A | 36% |
PureVision Multifocal | +6.00 to -10.00 | 8.6 | 14.0 | Balafilcon A | 36% |
PureVision Toric | +6.00 to -9.00 | 8.7 | 14.0 | Balafilcon A | 36% |
PureVision 2 | +6.00 to -12.00 | 8.6 | 14.0 | Balafilcon A | 36% |
PureVision2 6 Pack | +6.00 to -12.00 | 8.6 | 14.0 | Balafilcon A | 36% |
PureVision 2 for Astigmatism | +6.00 to -9.00 | 8.9 | 14.5 | Balafilcon A | 36% |
PureVision 2 for Presbyopia | +6.00 to -10.00 | 8.6 | 14.0 | Balafilcon A | 36% |
SofLens 38 | +4.00 to -9.00 | 8.4, 8.7, 9.0 | 14.0 | Polymacon | 38% |
SofLens 59 | +6.00 to -9.00 | 8.6 | 14.2 | Hilafilcon B | 59% |
SofLens Daily Disposable | +6.50 to -9.00 | 8.6 | 14.2 | Hilafilcon B | 59% |
SofLens Daily Disposable 90 Pack | +6.50 to -9.00 | 8.6 | 14.2 | Hilafilcon B | 59% |
SofLens Multifocal | +6.00 to -7.00 | 8.5, 8.8 | 14.5 | Polymacon | 38.6% |
SofLens Toric | +6.00 to -9.00 | 8.5 | 14.5 | Alphafilcon A | 66% |
Soflens Daily for Astigmatism | 0.00 to -9.00 | 8.6 | 14.2 | Hilafilcon B | 59% |
SofLens Natural Colors | 0.00 to -6.00 | 8.7 | 14.0 | Polymacon B | 39% |
Surevue | +5.75 to -9.00 | 8.4, 8.8, 9.1 | 14.0, 14.2 | Polymacon | 58% |
Ultraflex II Aspheric | +6.00 to -10.00 | 8.6, 8.8, 8.9 | 14.2 | Polymacon | 38% |
Vertex Sphere (Encore Sphere) | +8.00 to -10.00 | 8.3, 8.6, 8.8, 8.9 | 14.2 | Methafilcon A | 55% |
Vertex Toric (Encore Toric) | +6.00 to -8.00 | 8.6 | 14.4 | Methafilcon A | 55% |
Vertex Toric XR | +6.00 to -8.00 | 8.6 | 14.4 | Methafilcon A | 55% |
Don’t see your contact lenses on our table? It doesn’t mean we don’t stock them. Are you wearing opticians own branded lenses such as Specsavers equivalent contact lenses, Boots contact lenses? If so, we sell the real brand equivalents.
Still have a question? Chat with our friendly optical experts
Searching for contact lenses with a base curve of 8.5 (e.g. 1-Day Acuvue Moist), base curve 8.6 (e.g. Biofinity) or base curve 8.7 (e.g. Dailies AquaComfort Plus)? Maybe they have a diameter of 14.2 or your looking for diameter 14.5? Or perhaps you’re asking yourself questions like:
1. What is the base curve (sometimes referred to as lens curve) of my contact lens?
2. What is the diameter of my contact lens?
3. What is the power range for my contact lenses?
The table below will help you answer all these questions and find your lenses quickly.
Contact Lenses Name | ||
---|---|---|
1-Day Acuvue | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5, 9.0 | |
Diameter(s) | 14.2 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue for Astigmatism | ||
Power Range | +4.00 to -9.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue for Astigmatism 90 Pack | ||
Power Range | +4.00 to -9.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Etafilcon A | |
Water Content | 58% | |
1-Day Acuvue Moist | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5, 9.0 | |
Diameter(s) | 14.2 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue Moist 90 Pack | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5, 9.0 | |
Diameter(s) | 14.2 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue Moist for Astigmatism | ||
Power Range | +4.00 to -9.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue Moist Multifocal 90 Pack | ||
Power Range | +4.00 to -9.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue Moist Multifoca | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.4 | |
Diameter(s) | 14.3 | |
Material | Etafilcon A | |
Water Content | 58% | |
1 Day Acuvue Moist Multifocal 90 Pack | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.4 | |
Diameter(s) | 14.3 | |
Material | Etafilcon A | |
Water Content | 58% | |
1-Day Acuvue Trueye | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5, 9.0 | |
Diameter(s) | 14.2 | |
Material | Narafilcon A | |
Water Content | 46% | |
1-Day Acuvue Trueye 90 Pack | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5, 9.0 | |
Diameter(s) | 14.2 | |
Material | Narafilcon A | |
Water Content | 46% | |
Acuvue 2 | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.3, 8.7 | |
Diameter(s) | 14.0 | |
Material | Etafilcon A | |
Water Content | 58% | |
Acuvue 2 Colours Enhancers | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.3, 8.7 | |
Diameter(s) | 14.0 | |
Material | Etafilcon A | |
Water Content | 58% | |
Acuvue 2 Colours Opaques | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.3 | |
Diameter(s) | 14.0 | |
Material | Etafilcon A | |
Water Content | 52% | |
Acuvue Advance | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) |
|
|
Diameter(s) | 14.0 | |
Material | Galyfilcon A | |
Water Content | 47% | |
Acuvue Advance for Astigmatism | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.5 | |
Material | Galyfilcon A | |
Water Content | 47% | |
Acuvue Bifocal | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.2 | |
Material | Etafilcon A | |
Water Content | 58% | |
Acuvue Oasys | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.4, 8.8 | |
Diameter(s) | 14.0 | |
Material | Senofilcon A | |
Water Content | 38% | |
Acuvue Oasys 1 Day for Astigmatism | ||
Power Range | +4.00 to -9.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.3 | |
Material | Senofilcon A | |
Water Content | 38% | |
Acuvue Oasys 1 DAY with HydraLuxe | ||
Power Range | +8.00 to -6.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.3 | |
Material | Senofilcon A | |
Water Content | 38% | |
Acuvue Oasys 1 DAY with HydraLuxe 90 Pack | ||
Power Range | +8.00 to -6.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.3 | |
Material | Senofilcon A | |
Water Content | 38% | |
Acuvue Oasys 12 Pack | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.4, 8.8 | |
Diameter(s) | 14.0 | |
Material | Senofilcon A | |
Water Content | 38% | |
Acuvue Oasys for Astigmatism | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.5 | |
Material | Senofilcon A | |
Water Content | 38% | |
Acuvue Oasys Presbyopia | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.4 | |
Diameter(s) | 14.3 | |
Material | Senofilcon A | |
Water Content | 38% | |
Air Optix Aqua | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Acuvue Vita | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.4, 8.8 | |
Diameter(s) | 14.0 | |
Material | Senofilcon C | |
Water Content | 41% | |
Air Optix Aqua Multifocal | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Air Optix Colors | ||
Power Range | 0.00 to -8.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Air Optix for Astigmatism | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.7 | |
Diameter(s) | 14.5 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Air Optix Night & Day Aqua | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.4, 8.6 | |
Diameter(s) | 13.8 | |
Material |
|
|
Water Content | 24% | |
Air Optix plus HydraGlyde | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Air Optix plus HydraGlyde for Astigmatism | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.7 | |
Diameter(s) | 14.5 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Air Optix plus HydraGlyde Multifocal | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Lotrafilcon B | |
Water Content | 33% | |
Avaira | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.4, 8.5 | |
Diameter(s) | 14.2 | |
Material | Enfilcon A | |
Water Content | 46% | |
Avaira Toric | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Enfilcon A | |
Water Content | 46% | |
Avaira Vitality | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.4 | |
Diameter(s) | 14.2 | |
Material | Filicon 2 | |
Water Content | 55% | |
Avaira Vitality Toric | ||
Power Range | +8.00 to -10.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Fanfilcon A | |
Water Content | 55% | |
Avaira Vitality Toric 6 Pack | ||
Power Range | +8.00 to -10.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.5 | |
Material | Fanfilcon A | |
Water Content | 55% | |
Bausch & Lomb ULTRA | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.2 | |
Material | Samfilcon A | |
Water Content | 46% | |
Bausch & Lomb ULTRA 6 Pack | ||
Power Range | +6.00 to -12.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.2 | |
Material | Samfilcon A | |
Water Content | 46% | |
Bausch & Lomb for Astigmatism | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.5 | |
Material | Samfilcon A | |
Water Content | 46% | |
Bausch & Lomb ULTRA Multifocal for Astigmatism | ||
Power Range | +3.00 to -5.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.5 | |
Material | Samfilcon A | |
Water Content | 46% | |
Bausch & Lomb ULTRA for Presbyopia | ||
Power Range | +2.00 to -7.00 | |
Base Curve(s) | 8.5 | |
Diameter(s) | 14.2 | |
Material | Samfilcon A | |
Water Content | 46% | |
Biofinity | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.0 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity Energys | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.0 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity Energys 6 Pack | ||
Power Range | +8.00 to -12.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.0 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity Toric | ||
Power Range | +8.00 to -10.00 | |
Base Curve(s) | 8.7 | |
Diameter(s) | 14.5 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity Multifocal | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.0 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity Multifocal 6 Pack | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.0 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity XR | ||
Power Range | -12.50 to -20.00 and +8.50 to +15.00 |
|
Base Curve(s) | 8.6 | |
Diameter(s) | 14.0 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity XR Toric | ||
Power Range | -10.00 to +10.00 and +8.50 to +15.00 |
|
Base Curve(s) | -10.00 to +10.00 and +8.50 to +15.00 |
|
Diameter(s) | 14.5 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biofinity XR Toric 6 Pack | ||
Power Range | -10.00 to +10.00 and +8.50 to +15.00 |
|
Base Curve(s) | -10.00 to +10.00 and +8.50 to +15.00 |
|
Diameter(s) | 14.5 | |
Material | Comfilcon A | |
Water Content | 48% | |
Biomedics 1 Day Extra | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6, 8.8 | |
Diameter(s) | 14.2 | |
Material | Ocufilcon D | |
Water Content | 55% | |
Biomedics 1 Day Extra 90 Pack | ||
Power Range | +6.00 to -10.00 | |
Base Curve(s) | 8.6, 8.8 | |
Diameter(s) | 14.2 | |
Material | Ocufilcon D | |
Water Content | 55% | |
Biomedics 1 Day Extra Toric | ||
Power Range | 0.00 to -10.00 | |
Base Curve(s) | 8.7 | |
Diameter(s) | 14.5 | |
Material | Ocufilcon D | |
Water Content | 55% | |
Biomedics 55 Evolution | ||
Power Range | +8.00 to -10.00 | |
Base Curve(s) | 8.6, 8.8, 8.9 | |
Diameter(s) | 14.2 | |
Material | Ocufilcon D | |
Water Content | 55% | |
Biomedics Toric | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.7 | |
Diameter(s) | 14.5 | |
Material | Ocufilcon D | |
Water Content | 55% | |
Biotrue 1 Day | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Nesofilcon A | |
Water Content | 78% | |
Biotrue One Day 90 Pack | ||
Power Range | +6.00 to -9.00 | |
Base Curve(s) | 8.6 | |
Diameter(s) | 14.2 | |
Material | Nesofilcon A | |
Water Content | 78% | |
Biotrue One Day for Astigmatism | ||
Power Range | +4.00 to -6.00 | |
